skip navigation

Trudy Haag

1 ·

Kelsey Bullock

3 ·

Ayanna Murray

5 ·

Larae Ramsey

6 ·

Morgan Poyzer

10 ·

Rylie Jensen

12 ·

Malia Mckeever

13 ·

Cadence Comer

15 ·

Lillie Coffey

16 ·

Sophia Schleicher

18 ·

Clara Tylavsky

20 ·

Sally Hanley

22 ·

Luciana Albin

23 ·

Reagan Uhlig

24 ·

Kriszta Csatlos

25 ·

Mckenna Dixon

26 ·

Alexis Hobson

28 ·

Aysia Moser

29 ·

Josephina Albin

30 ·

Avery Bacon

31 ·

Olivia Sprouse

33 ·

Brooklyn Stember

34 ·

Jordan Goemann

35 ·

Luke Bullock

·

Season
Game Log

Runner Stats

Timeline for 2023

Date Result Opponent GP G A PTS PIM G/GP PTS/GP PIM/GP SOG SOG/GP GB TO FT FOW FOL
SPRING SEASON
03/25/2023 L 4-18 at Lincoln Liberty 1 0 0 0 0 0.00 0.00 0.0 0 0.0 4 0 0 0 0
04/01/2023 W 18-7 Millard North 1 0 0 0 0 0.00 0.00 0.0 0 0.0 1 0 0 0 0
04/08/2023 L 2-7 Westside 1 0 0 0 0 0.00 0.00 0.0 0 0.0 1 2 1 0 0
04/11/2023 L 1-18 WDM Varsity 1 0 0 0 0 0.00 0.00 0.0 0 0.0 0 0 0 0 0
04/15/2023 L 2-9 Omaha 1 0 0 0 0 0.00 0.00 0.0 0 0.0 0 0 0 0 0
04/15/2023 W 10-4 Quad Cities / King Fisher 1 0 0 0 0 0.00 0.00 0.0 0 0.0 0 0 0 0 0
04/18/2023 T 7-7 WDM JV 1 0 0 0 0 0.00 0.00 0.0 0 0.0 0 0 0 0 0
04/25/2023 L 5-16 at WDM Varsity 1 0 0 0 0 0.00 0.00 0.0 0 0.0 0 0 0 0 0
04/29/2023 L 6-20 at Sarpy 1 0 0 0 0 0.00 0.00 0.0 0 0.0 4 1 0 0 0
04/29/2023 L 5-16 at Omaha 1 0 0 0 2 0.00 0.00 2.0 0 0.0 0 0 0 0 0
05/02/2023 L 4-11 at WDM JV 1 0 0 0 0 0.00 0.00 0.0 0 0.0 0 1 0 0 0
05/06/2023 L 7-20 Millard West 1 0 0 0 0 0.00 0.00 0.0 2 2.0 2 0 0 0 0
05/06/2023 W 8-7 Duchesne 1 0 1 1 0 0.00 1.00 0.0 3 3.0 2 1 2 0 0
05/13/2023 L 2-19 at WDM Varsity 1 0 0 0 0 0.00 0.00 0.0 0 0.0 0 0 0 0 0
Spring Season Totals 14 0 1 1 2 0.00 0.07 0.1 5 0.4 14 5 3 0 0
2023 Totals 14 0 1 1 2 0.00 0.07 0.1 5 0.4 14 5 3 0 0

Goaltender Stats

Timeline for 2023

Date Result Opponent GP MIN SOG GA GAA SV SV%
SPRING SEASON
03/25/2023 W 8-7 at Westside JV 1 40:00 13 7 10.50 6 .462
04/18/2023 T 7-7 WDM JV 1 40:00 18 7 10.50 11 .611
05/02/2023 L 4-11 at WDM JV 1 40:00 18 11 16.50 7 .389
Spring Season Totals 3 120:00 49 25 12.50 24 .490
2023 Totals 3 120:00 49 25 12.50 24 .490